Flagship Oneplus 7 Mobile Phone Key Specifications and Features
The most-awaited smartphone of the year OnePlus 7 Pro and OnePlus 7 will be launched globally on Tuesday.The smartphone will be launched at simultaneous events in India, UK and the US. OnePlus will start the launch event at 8:15 pm IST in Bengaluru, 11 am EDT in the US, and 4 pm BST in the UK.
Display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4150 mAh. Over that, as far as the rear camera is concerned this mobile has a 48 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 640 GPU. On board storage is at 128 GB with the option to expand the memory by No. Design is one of the most important factors when it comes to mobiles. This phone is 8.1 mm slim and weighs 185 grams.
General
Launch Date | May 14, 2019 (Official) | |
Brand | OnePlus | |
Model | 7 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 157.7 mm | |
Width | 74.8 mm | |
Thickness | 8.1 mm | |
Weight | 185 grams | |
Colours | Black | |
Waterproof | Splash proof |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 403 ppi | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.05 % |
Performance
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Sgl core, Kryo 485+2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 48 MP + 5 MP Dual Primary Cameras | |
Autofocus | Contrast Detection autofocus | |
Physical Aperture | F1.7 | |
Optical Image Stabilisation | ||
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, HDR mode | |
Camera Features | Digital Zoom, AFocus, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Flash | Screen flash |
Battery
Capacity | 4150 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Warp |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Content Courtesy : Oneplus, 91mobiles, gedgetsnow